| 1,000 Acres | 5 YEAR | 10 YEAR | ||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | AVERAGE | AVERAGE | |
| SOUTHEAST: | ||||||||||||
| ALABAMA | 378 | 405 | 408 | 430 | 455 | 578 | 516 | 442 | 475 | 565 | 514 | 465 |
| FLORIDA | 49 | 50 | 54 | 68 | 109 | 98 | 99 | 80 | 107 | 98 | 79 | |
| GEORGIA | 350 | 427 | 456 | 600 | 875 | 1,490 | 1,336 | 1,425 | 1,280 | 1,470 | 1,366 | 954 |
| N. CAROLINA | 200 | 457 | 377 | 385 | 485 | 800 | 710 | 665 | 705 | 880 | 736 | 558 |
| S. CAROLINA | 154 | 210 | 192 | 198 | 223 | 342 | 282 | 285 | 286 | 330 | 302 | 249 |
| VIRGINIA | 18 | 22 | 23 | 42 | 106 | 102 | 100 | 91 | 110 | 101 | 68 | |
| TOTAL: | 1,082 | 1,566 | 1,505 | 1,690 | 2,148 | 3,425 | 3,044 | 3,016 | 2,917 | 3,462 | 3,118 | 2,358 |
| MFS. TERR.: | ||||||||||||
| ARKANSAS | 750 | 980 | 980 | 970 | 970 | 1,110 | 990 | 940 | 900 | 970 | 980 | 955 |
| LOUISIANA | 790 | 820 | 870 | 875 | 890 | 1,075 | 885 | 625 | 525 | 615 | 744 | 797 |
| MISSISSIPPI | 1,220 | 1,230 | 1,345 | 1,300 | 1,270 | 1,420 | 1,100 | 970 | 940 | 1,200 | 1,122 | 1,198 |
| MISSOURI | 235 | 327 | 328 | 335 | 345 | 453 | 385 | 375 | 357 | 380 | 389 | 352 |
| TENNESSEE | 515 | 610 | 615 | 615 | 585 | 660 | 530 | 480 | 445 | 570 | 536 | 562 |
| TOTAL: | 3,510 | 3,967 | 4,138 | 4,095 | 4,060 | 4,718 | 3,890 | 3,390 | 3,167 | 3,735 | 3,771 | 3,863 |
| SOUTHWEST: | ||||||||||||
| OKLAHOMA | 370 | 380 | 335 | 350 | 340 | 315 | 210 | 190 | 120 | 240 | 197 | 276 |
| TEXAS | 5,000 | 5,400 | 3,550 | 5,050 | 5,150 | 5,750 | 4,100 | 5,150 | 3,300 | 6,150 | 4,680 | 4,755 |
| TOTAL: | 5,370 | 5,780 | 3,885 | 5,400 | 5,490 | 6,065 | 4,310 | 5,340 | 3,420 | 6,390 | 4,877 | 5,031 |
| FAR WEST: | ||||||||||||
| ARIZONA | 348 | 359 | 323 | 315 | 312 | 364 | 314 | 324 | 248 | 270 | 303 | 317 |
| CALIFORNIA | 1,090 | 977 | 995 | 1,045 | 1,095 | 1,165 | 995 | 875 | 620 | 610 | 852 | 946 |
| NEW MEXICO | 62 | 65 | 37 | 49 | 50 | 56 | 55 | 66 | 58 | 84 | 60 | 57 |
| TOTAL: | 1,500 | 1,401 | 1,355 | 1,409 | 1,457 | 1,585 | 1,364 | 1,265 | 926 | 964 | 1,215 | 1,320 |
| PIMA: | 227 | 244 | 260 | 189 | 166 | 211 | 256 | 249 | 235 | 290 | 248 | 233 |
| TOTAL ALL: | 11,732 | 12,958 | 11,143 | 12,783 | 13,322 | 16,007 | 12,868 | 13,270 | 10,684 | 14,874 | 13,236 | 12,812 |
Design, Graphics, Layout and
Content copyright © by InterCity Oz, Inc. and Weil
Brothers-Cotton, Inc.
1996-2000
Page Design, Layout and Artwork by Jimmy Dunn