.


Tracking of Export Sales Needed by Week

 
UPLAND & PIMA EXPORT SALES NEEDED BASED ON THE USDA ESTIMATE & WKLY SALES TO DATE

** Source: USDA **

USDA Estimate was 14.2 Million Statistical Bales - Converted to 14.490 Running Bales
Accounted for carryover 1.443 running bales in the estimate
Numbers are in Running Bales / Bales are in Thousands
 


 

 

 

 

 

 

 

 

 

 

 
WK END SEASON'S TOTAL WEEK'S WEEK'S Run Bales Stat Bales Stat USDA ESTIMATE SALES NEEDED SHPTS NEEDED WK
DATE COMMITMENTS COMMITS SHPTS Accum Shipped Accum MINUS COMMITMENTS BY WEEK BY WEEK
 

 

 

 

 

 

 
14796 14796
 

 

 
2-Aug 3237.1 102.6 116.2 116.2 118.5 118.5 11558.9 222.287 287.79 1
9-Aug 3598.3 361.2 352.4 468.6 359.4 478.0 11197.7 219.563 286.36 2
16-Aug 4006.2 407.9 324.9 793.5 331.4 809.4 10789.8 215.796 285.44 3
23-Aug 4496.7 473.8 322.9 1116.4 329.4 1138.7 10299.3 210.190 284.53 4
30-Aug 4757.6 277.6 334.5 1450.9 341.2 1479.9 10038.4 209.133 283.32 5
6-Sep 4862.4 104.8 219.4 1670.3 223.8 1703.7 9933.6 211.353 284.62 6
13-Sep 5061.5 199.1 257.2 1927.5 262.3 1966.1 9734.5 211.620 285.11 7
20-Sep 5202.2 140.7 265.6 2193.1 270.9 2237.0 9593.8 213.196 285.43 8
27-Sep 5305.7 103.5 260.2 2453.3 265.4 2502.4 9490.3 215.689 285.90 9
4-Oct 5460.7 155 273.6 2726.9 279.1 2781.4 9335.3 217.100 286.06 10
11-Oct 5629.6 168.9 251.9 2978.8 256.9 3038.4 9166.4 218.248 286.77 11
18-Oct 5836.3 206.7 173.8 3152.6 177.3 3215.7 8959.7 218.529 289.51 12
25-Oct 6056.7 220.4 184.1 3336.7 187.8 3403.4 8739.3 218.483 292.12 13
1-Nov 6318.8 262.1 182.4 3519.1 186.0 3589.5 8477.2 217.364 294.91 14
8-Nov 6472.2 153.4 188.6 3707.7 192.4 3781.9 8323.8 219.047 297.68 15
15-Nov 6709.5 237.3 197.9 3905.6 201.9 3983.7 8086.5 218.554 300.34 16
22-Nov 6969.4 259.9 174.5 4080.1 178.0 4161.7 7826.6 217.406 303.84 17
29-Nov 7199.2 229.8 233.9 4314 238.6 4400.3 7596.8 217.051 305.76 18
6-Dec 7586.3 368.2 288.6 4602.6 294.4 4694.7 7209.7 212.050 306.10 19
13-Dec 7727.3 159.9 170.5 4773.1 173.9 4868.6 7068.7 214.203 310.23 20
20-Dec 7876.3 149 186 4959.1 189.7 5058.3 6919.7 216.241 314.12 21
27-Dec 7946.2 69.9 135.8 5094.9 138.5 5196.8 6849.8 220.961 319.97 22
3-Jan 8015.8 69.6 192.8 5287.7 196.7 5393.5 6780.2 226.007 324.23 23
10-Jan 8539.4 523.6 186.2 5473.9 189.9 5583.4 6256.6 215.745 329.02 24
17-Jan 8680.5 141.1 188.2 5662.1 192.0 5775.3 6115.5 218.411 334.10 25
24-Jan 8985.5 305 211.3 5873.4 215.5 5990.9 5810.5 215.204 338.66 26
31-Jan 9237.3 251.8 202.3 6075.7 206.3 6197.2 5558.7 213.796 343.95 27
7-Feb 9460.4 223.1 235.1 6310.8 239.8 6437.0 5335.6 213.424 348.29 28
14-Feb 9955.2 494.8 225.3 6536.1 229.8 6666.8 4840.8 201.700 353.44 29
21-Feb 10169.5 214.3 183.6 6719.7 187.3 6854.1 4626.5 201.152 361.00 30
28-Feb 10300.5 131 300.6 7020.3 306.6 7160.7 4495.5 204.341 363.59 31
6-Mar 10389.6 89.1 231.3 7251.6 235.9 7396.6 4406.4 209.829 369.97 32
13-Mar 10588.8 199.2 257.2 7508.8 262.3 7659.0 4207.2 210.360 375.63 33
20-Mar 11041 452.2 218.4 7727.2 222.8 7881.7 3755.0 197.632 384.13 34
27-Mar 11310.2 269.2 248.3 7975.5 253.3 8135.0 3485.8 193.656 391.82 35
3-Apr 11800.2 490 299.4 8274.9 305.4 8440.4 2995.8 176.224 397.23 36
10-Apr 11941.3 141.1 313.7 8588.6 320.0 8760.4 2854.7 178.419 402.38 37
17-Apr 12110.1 168.8 284.9 8873.5 290.6 9051.0 2685.9 179.060 410.36 38
24-Apr 12758 647.9 197.5 9071 201.5 9252.4 2038.0 145.571 426.43 39
1-May 13345.6 587.6 291.7 9362.7 297.5 9550.0 1450.4 111.569 437.17 40
8-May 13584.4 226.1 285.5 9648.2 291.2 9841.2 1211.6 100.967 450.44 41

 

Please address comments to Weil Brothers-Cotton, Inc., at weilbros@weilbros.com.

Additional Market Information, including Cotton Options, can be obtained from The New York Board of Trade.


(return to top of page)