.


USDA U.S. Crop Report 

 

 

 

 

 
AVERAGES AVERAGES AVERAGES
USDA CROP
 

 

 
ACRES ACRES YIELD YIELD BALES BALES
ESTIMATE AS OF: HARV
 

 
5 YEARS 10 YEARS 5 YEARS 10 YEARS 5 YEARS 10 YEARS
10/12/2007 ACRES YIELD BALES 2003-07 1998-07 2003-07 1998-07 2003-07 1998-07
ALABAMA 390 492 400 520 543 663 614 725 684
ARIZONA 178 1,429 530 211 236 1,367 1,318 591 638
ARKANSAS 850 1,045 1,850 988 981 1,027 891 2,094 1,802
CALIFORNIA 194 1,410 570 402 513 1,357 1,313 1,140 1,423
FLORIDA 82 644 110 95 104 681 590 127 118
GEORGIA 1,010 775 1,630 1,252 1,345 780 693 2,016 1,867
KANSAS 45 533 50 84 63 529 466 82 57
LOUISIANA 325 990 670 522 585 930 787 980 915
MISSISSIPPI 655 953 1,300 1,068 1,157 920 821 2,004 1,923
MISSOURI 389 962 780 424 404 956 815 826 679
NEW MEXICO 44 1,047 96 55 61 945 859 97 98
NORTH CAROLINA 495 611 630 753 819 744 689 1,150 1,151
OKLAHOMA 165 785 270 235 229 677 598 264 217
SOUTH CAROLINA 178 378 140 240 271 682 605 348 330
TENNESSEE 495 756 780 582 568 851 746 1,041 885
TEXAS 4,700 766 7,500 5,760 5,625 668 579 6,662 5,527
VIRGINIA 59 586 72 87 95 778 742 138 143

 

 

 

 

 

 

 

 

 

 
OTHERS
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
UPLAND TOTAL: 10,254 813 17,378
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
AMERICAN PIMA
 

 

 

 

 

 

 

 

 
ARIZONA 3 880 6 4 7 887 879 7 12
CALIFORNIA 257 1,345 720 227 217 1,289 1,242 608 558
NEW MEXICO 5 768 8 10 8 876 832 16 13
TEXAS 24 840 42 23 31 875 894 42 42

 

 

 

 

 

 

 

 

 

 
PIMA TOTAL: 289 1,288 776
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
ALL U.S. TOTAL: 10,543 826 18,154 13,543 14,123 811 729 20,959 19,038

 

Please address comments to Weil Brothers-Cotton, Inc., at weilbros@weilbros.com.


(return to top of page)