.


On-Call Cotton Report 

As of May 2, 2008


-Heavy mill fixations in July '08

-Some new sales in future crop

-Basically quiet on the purchase side

 


 

 

 

 

 
NET OPEN
 
NET CALL

 
SALES CHANGE PURCHASE CHANGE CALL INTEREST CHANGE TO OPEN
May-08 26 (45) 1 1 25 1,602 (925) 1.56%
Jul-08 14,566 (3,166) 1,769 17 12,797 125,362 (3,421) 10.21%
Oct-08 4,368 0 124 0 4,244 2,673 (28) 158.77%
Dec-08 18,784 897 8,032 (145) 10,752 100,704 3,642 10.68%
Mar-09 6,721 982 134 0 6,587 9,239 724 71.30%
May-09 3,230 244 288 128 2,942 1,444 603 203.74%
Jul-09 6,908 0 342 0 6,566 1,647 114 398.66%
Oct-09 412 0 377 0 35 74 3 47.30%
Dec-09 5,296 0 257 30 5,039 3,479 117 144.84%
Mar-10 1,167 0 0 0 1,167 50 0 2334.00%
May-10 111 0 10 0 101 0 0 N/A
Jul-10 148 0 132 0 16 1,331 0 1.20%
Oct-10 0 0 0 0 0 7 0 0.00%
Dec-10 148 0 0 0 148 106 0 139.62%
Mar-11 29 0 0 0 29 0 0 N/A
TOTAL 61,914 (1,088) 11,466 31 50,448 247,718 829 20.37%

 

Please address comments to Weil Brothers-Cotton, Inc., at weilbros@weilbros.com.


(return to top of page)