| COTTON NO. 2 FUTURES | ||||||
| FIRST | FIRST | FIRST | LAST | LAST | LAST | |
| MONTH | TRADE | NOTICE | DELIVERY | TRADE | NOTICE | DELIVERY |
| May-00 | 14-May-98 | 24-Apr-00 | 1-May-00 | 8-May-00 | 15-May-00 | 22-May-00 |
| Jul-00 | 17-Jul-98 | 26-Jun-00 | 3-Jul-00 | 7-Jul-00 | 14-Jul-00 | 21-Jul-00 |
| Oct-00 | 16-Oct-98 | 25-Sep-00 | 2-Oct-00 | 9-Oct-00 | 16-Oct-00 | 23-Oct-00 |
| Dec-00 | 16-Dec-98 | 22-Nov-00 | 1-Dec-00 | 6-Dec-00 | 13-Dec-00 | 20-Dec-00 |
| Mar-01 | 17-Mar-99 | 22-Feb-01 | 1-Mar-01 | 8-Mar-01 | 15-Mar-01 | 22-Mar-01 |
| May-01 | 14-May-99 | 24-Apr-01 | 1-May-01 | 8-May-01 | 15-May-01 | 22-May-01 |
| Jul-01 | 16-Jul-99 | 25-Jun-01 | 2-Jul-01 | 9-Jul-01 | 16-Jul-01 | 23-Jul-01 |
| Oct-01 | 15-Oct-99 | 24-Sep-01 | 1-Oct-01 | 9-Oct-01 | 16-Oct-01 | 23-Oct-01 |
| Dec-01 | 15-Dec-99 | 26-Nov-01 | 3-Dec-01 | 6-Dec-01 | 13-Dec-01 | 20-Dec-01 |
| Mar-02 | 17-Mar-00 | 22-Feb-02 | 1-Mar-02 | 7-Mar-02 | 14-Mar-02 | 21-Mar-02 |
| May-02 | 16-May-00 | 24-Apr-02 | 1-May-02 | 8-May-02 | 15-May-02 | 22-May-02 |
| Jul-02 | 17-Jul-00 | 24-Jun-02 | 1-Jul-02 | 9-Jul-02 | 16-Jul-02 | 23-Jul-02 |
| Oct-02 | 17-Oct-00 | 24-Sep-02 | 1-Oct-02 | 9-Oct-02 | 16-Oct-02 | 23-Oct-02 |
| Dec-02 | 14-Dec-00 | 22-Nov-02 | 2-Dec-02 | 6-Dec-02 | 13-Dec-02 | 20-Dec-02 |
| COTTON NO. 2 OPTIONS | ||||||
| FIRST | LAST | EXERCISE | ||||
| MONTH | TRADE | TRADE | DAY | |||
| May-00 | 18-May-98 | 14-Apr-00 | 14-Apr-00 | |||
| Jul-00 | 20-Jul-98 | 16-Jun-00 | 16-Jun-00 | |||
| Oct-00 | 19-Oct-98 | 15-Sep-00 | 15-Sep-00 | |||
| Dec-00 | 16-Dec-98 | 10-Nov-00 | 10-Nov-00 | |||
| Mar-01 | 18-Mar-99 | 9-Feb-01 | 9-Feb-01 | |||
| May-01 | 15-May-99 | 12-Apr-01 | 12-Apr-01 | |||
| Jul-01 | 20-Jul-99 | 15-Jun-01 | 15-Jun-01 | |||
| Oct-01 | 19-Oct-99 | 14-Sep-01 | 14-Sep-01 | |||
| Dec-01 | 17-Dec-99 | 9-Nov-01 | 9-Nov-01 | |||
| Mar-02 | 18-Aug-00 | 15-Feb-02 | 15-Feb-02 | |||
| May-02 | 17-May-00 | 12-Apr-02 | 12-Apr-02 | |||
| Jul-02 | 18-Jul-00 | 14-Jun-02 | 14-Jun-02 | |||
| Oct-02 | 18-Oct-00 | 13-Sep-02 | 13-Sep-02 | |||
| Dec-02 | 15-Dec-00 | 15-Nov-02 | 15-Nov-02 | |||
Please address comments to Weil Brothers-Cotton, Inc., at weilbros@interoz.com.
Design, Graphics, Layout and
Content copyright © by InterCity Oz, Inc. and Weil
Brothers-Cotton, Inc., 1996-2000
Page Design, Layout and Artwork by Jimmy Dunn